Last 2500 orders from ThirdBrainFx

sphynx ontheriver lynx daisyforex shortmove thirdbrainfx exotic x113 LIVE morningbull fxthunder zurich 007fx
Instrument Strategy Order Open price Close price Swap Profit Spread Open Time Close time
AUDUSD x113 SELL 0.65097 0.65043 0 5.4 19 2023-05-26 05:30:37 2023-05-26 16:51:23
EURGBP x113 BUY 0.86832 0.86914 0 8.2 24 2023-05-26 12:37:35 2023-05-26 16:45:27
GBPUSD x113 SELL 1.2336 1.23258 0 10.2 25 2023-05-26 07:49:29 2023-05-26 16:45:27
GBPUSD x113 SELL 1.23417 1.23312 0 10.5 26 2023-05-26 08:55:12 2023-05-26 16:43:59
GBPUSD x113 SELL 1.23514 1.23413 0 10.1 27 2023-05-26 09:51:27 2023-05-26 16:33:04
AUDUSD x113 SELL 0.6517 0.65115 0 5.5 18 2023-05-26 09:51:30 2023-05-26 15:59:24
USDCAD x113 BUY 1.36229 1.36368 0 13.9 20 2023-05-26 12:26:45 2023-05-26 15:59:24
EURUSD x113 SELL 1.07318 1.07217 0 10.1 18 2023-05-26 04:50:50 2023-05-26 15:51:43
AUDUSD x113 SELL 0.65219 0.65166 0 5.3 18 2023-05-26 11:04:32 2023-05-26 15:35:51
EURUSD x113 SELL 1.07365 1.07264 0 10.1 21 2023-05-26 05:26:08 2023-05-26 15:24:07
EURUSD x113 SELL 1.07437 1.07335 0 10.2 19 2023-05-26 12:52:13 2023-05-26 14:39:09
EURUSD x113 SELL 1.07459 1.07357 0 10.2 22 2023-05-26 14:30:56 2023-05-26 14:36:20
GBPUSD x113 SELL 1.23787 1.23684 0 10.3 20 2023-05-26 14:30:56 2023-05-26 14:32:43
USDCHF x113 BUY 0.90266 0.90365 0 9.9 26 2023-05-26 14:30:28 2023-05-26 14:31:43
USDCHF x113 BUY 0.90252 0.90343 0 9.1 23 2023-05-26 12:43:13 2023-05-26 14:31:21
AUDUSD x113 SELL 0.65378 0.65327 0 5.1 19 2023-05-26 13:30:20 2023-05-26 14:31:21
USDJPY x113 BUY 139.814 139.956 0 14.2 28 2023-05-26 06:07:00 2023-05-26 14:30:50
USDCAD x113 BUY 1.36219 1.3629 0 7.1 18 2023-05-26 10:06:57 2023-05-26 11:04:52
USDJPY x113 BUY 139.668 139.738 0 7 24 2023-05-26 09:38:33 2023-05-26 10:41:02
EURUSD x113 SELL 1.07419 1.07318 0 10.1 19 2023-05-26 09:54:06 2023-05-26 10:20:17
USDCHF x113 BUY 0.90375 0.90425 0 5 17 2023-05-26 09:37:51 2023-05-26 10:20:17
AUDUSD x113 SELL 0.65261 0.6521 0 5.1 16 2023-05-26 08:45:04 2023-05-26 09:05:38
EURUSD x113 SELL 1.07379 1.07277 0 10.2 19 2023-05-26 07:02:44 2023-05-26 09:05:32
USDJPY x113 BUY 139.662 139.734 0 7.2 25 2023-05-26 08:28:24 2023-05-26 09:03:33
EURUSD x113 SELL 1.074 1.07298 0 10.2 19 2023-05-26 07:46:18 2023-05-26 08:58:44
AUDUSD x113 SELL 0.65175 0.65124 0 5.1 18 2023-05-26 07:42:22 2023-05-26 08:03:21
USDJPY x113 BUY 139.7 139.776 0 7.6 24 2023-05-26 07:24:41 2023-05-26 07:46:52
USDCHF x113 BUY 0.90468 0.90561 0 9.3 20 2023-05-25 14:19:46 2023-05-25 14:35:33
USDJPY x113 BUY 139.348 139.489 0 14.1 26 2023-05-25 14:19:46 2023-05-25 14:31:49
GBPUSD x113 SELL 1.23656 1.23555 0 10.1 27 2023-05-25 10:26:19 2023-05-25 14:31:49
USDCAD x113 BUY 1.35935 1.36072 0 13.7 19 2023-05-25 10:38:34 2023-05-25 13:15:26
GBPUSD x113 SELL 1.23793 1.2369 0 10.3 24 2023-05-25 11:39:35 2023-05-25 12:34:13
AUDUSD x113 SELL 0.65391 0.6534 0 5.1 15 2023-05-25 08:49:07 2023-05-25 08:57:31
USDCAD x113 SELL 1.34154 1.35754 -13.41 -160 22 2023-05-11 14:26:14 2023-05-24 16:02:16
USDCHF x113 BUY 0.90399 0.9049 2.37 9.1 21 2023-05-19 08:10:13 2023-05-24 16:01:11
USDCHF x113 BUY 0.90249 0.90341 2.37 9.2 20 2023-05-19 12:42:34 2023-05-24 12:16:35
EURUSD x113 SELL 1.07789 1.07598 0 19.1 20 2023-05-24 06:31:29 2023-05-24 12:10:45
USDCHF x113 BUY 0.90094 0.90185 0 9.1 20 2023-05-24 10:07:18 2023-05-24 10:43:39
EURUSD x113 SELL 1.07885 1.07784 0 10.1 19 2023-05-24 10:12:53 2023-05-24 10:43:35
GBPUSD x113 SELL 1.24196 1.24087 0 10.9 21 2023-05-24 03:16:47 2023-05-24 09:46:37
EURUSD x113 SELL 1.07815 1.07714 0 10.1 19 2023-05-24 08:11:32 2023-05-24 09:33:43
GBPUSD x113 SELL 1.24276 1.24175 0 10.1 25 2023-05-24 06:32:00 2023-05-24 09:20:37
GBPUSD x113 SELL 1.24361 1.24254 0 10.7 24 2023-05-24 07:57:31 2023-05-24 09:19:45
USDJPY x113 BUY 138.452 138.594 0 14.2 27 2023-05-24 06:15:38 2023-05-24 08:40:42
USDJPY x113 BUY 138.407 138.546 0 13.9 24 2023-05-24 04:27:49 2023-05-24 08:39:18
USDJPY x113 BUY 138.389 138.528 0 13.9 23 2023-05-24 07:15:47 2023-05-24 08:38:06
AUDUSD x113 BUY 0.67555 0.65955 -5.27 -160 18 2023-05-11 08:55:03 2023-05-24 04:05:28
GBPUSD x113 SELL 1.24212 1.24111 0 10.1 25 2023-05-23 16:06:15 2023-05-23 18:14:07
USDCHF x113 BUY 0.89896 0.89987 0 9.1 19 2023-05-23 16:21:02 2023-05-23 16:36:15
USDJPY x113 BUY 138.459 138.598 0 13.9 25 2023-05-23 15:32:52 2023-05-23 15:46:39
USDCHF x113 BUY 0.90174 0.90267 1.58 9.3 20 2023-05-19 16:47:31 2023-05-23 14:32:55
USDJPY x113 BUY 138.515 138.654 0 13.9 22 2023-05-23 09:23:35 2023-05-23 14:32:42
USDJPY x113 BUY 138.341 138.515 0 17.4 26 2023-05-23 11:33:01 2023-05-23 12:10:31
EURUSD x113 SELL 1.07911 1.0781 0.53 10.1 19 2023-05-19 10:39:36 2023-05-23 12:00:44
USDJPY x113 BUY 138.307 138.445 0 13.8 23 2023-05-23 10:22:38 2023-05-23 11:58:44
USDJPY x113 BUY 138.382 138.521 0 13.9 24 2023-05-23 06:51:39 2023-05-23 07:31:40
USDCHF x113 BUY 0.89773 0.89863 0 9 21 2023-05-22 10:00:42 2023-05-22 16:50:10
GBPUSD x113 SELL 1.2448 1.24378 0 10.2 25 2023-05-22 12:43:59 2023-05-22 15:20:12
EURUSD x113 SELL 1.08227 1.08126 0 10.1 20 2023-05-22 12:42:48 2023-05-22 15:16:07
GBPUSD x113 SELL 1.24639 1.24537 0 10.2 24 2023-05-22 14:41:11 2023-05-22 15:06:28
EURUSD x113 SELL 1.08287 1.08186 0 10.1 18 2023-05-22 14:35:46 2023-05-22 14:46:55
GBPUSD x113 SELL 1.24264 1.24162 -0.05 10.2 25 2023-05-19 11:38:52 2023-05-22 09:18:23
EURUSD x113 SELL 1.0819 1.08086 0 10.4 20 2023-05-22 01:41:58 2023-05-22 08:11:02
EURUSD x113 SELL 1.08241 1.0814 0 10.1 18 2023-05-22 03:16:40 2023-05-22 07:30:54
USDCHF x113 BUY 0.89742 0.89832 0 9 20 2023-05-22 03:12:48 2023-05-22 07:29:41
USDJPY x113 BUY 137.675 137.816 0 14.1 25 2023-05-22 05:34:45 2023-05-22 07:05:50
USDJPY x113 BUY 137.669 137.807 0 13.8 25 2023-05-22 02:55:19 2023-05-22 07:03:50
GBPUSD x113 SELL 1.2467 1.24567 0 10.3 23 2023-05-22 03:08:36 2023-05-22 07:03:22
USDJPY x113 BUY 137.511 137.657 0 14.6 25 2023-05-22 03:56:12 2023-05-22 04:37:06
USDJPY x113 BUY 137.671 137.809 0 13.8 25 2023-05-22 01:04:25 2023-05-22 02:10:46
EURUSD x113 SELL 1.08257 1.08156 0 10.1 18 2023-05-19 19:47:01 2023-05-19 20:08:15
USDCHF x113 BUY 0.89828 0.89918 0 9 21 2023-05-19 17:36:28 2023-05-19 17:49:55
GBPUSD x113 SELL 1.24668 1.24567 0 10.1 26 2023-05-19 17:23:32 2023-05-19 17:32:40
EURUSD x113 SELL 1.08228 1.08127 0 10.1 18 2023-05-19 17:21:58 2023-05-19 17:24:30
EURGBP x113 SELL 0.86811 0.86729 0 8.2 22 2023-05-19 06:15:01 2023-05-19 17:17:05
EURGBP x113 SELL 0.86814 0.86733 0 8.1 23 2023-05-19 08:34:45 2023-05-19 17:11:40
EURUSD x113 SELL 1.07937 1.07836 0 10.1 19 2023-05-19 12:10:40 2023-05-19 17:09:27
EURGBP x113 SELL 0.86815 0.86734 0 8.1 23 2023-05-19 04:04:32 2023-05-19 16:58:48
GBPUSD x113 SELL 1.24348 1.24245 0 10.3 27 2023-05-19 12:29:13 2023-05-19 16:46:10
GBPUSD x113 SELL 1.24376 1.24275 0 10.1 20 2023-05-19 13:44:49 2023-05-19 16:10:31
GBPUSD x113 SELL 1.24424 1.24319 0 10.5 25 2023-05-19 14:54:09 2023-05-19 16:06:07
EURUSD x113 SELL 1.08034 1.0793 0 10.4 18 2023-05-19 15:01:24 2023-05-19 15:47:37
USDJPY x113 BUY 138.396 138.539 0 14.3 26 2023-05-19 08:03:23 2023-05-19 14:52:22
USDJPY x113 BUY 138.192 138.331 0 13.9 23 2023-05-19 08:57:04 2023-05-19 13:07:40
USDJPY x113 BUY 138.129 138.272 0 14.3 25 2023-05-19 12:01:06 2023-05-19 12:27:52
USDJPY x113 BUY 138.085 138.224 0 13.9 26 2023-05-19 10:31:19 2023-05-19 11:16:10
GBPUSD x113 SELL 1.24087 1.23982 0 10.5 24 2023-05-19 08:55:21 2023-05-19 10:11:27
EURGBP x113 SELL 0.86832 0.86747 0 8.5 19 2023-05-18 06:54:27 2023-05-18 15:36:25
EURGBP x113 SELL 0.86849 0.86768 0 8.1 19 2023-05-18 07:53:12 2023-05-18 15:35:56
EURGBP x113 SELL 0.86888 0.86806 0 8.2 22 2023-05-18 08:56:21 2023-05-18 15:23:52
EURUSD x113 SELL 1.08426 1.08322 0 10.4 19 2023-05-18 03:30:15 2023-05-18 07:11:53
GBPUSD x113 SELL 1.24854 1.24746 -0.15 10.8 24 2023-05-17 18:30:37 2023-05-18 06:46:01
EURGBP x113 SELL 0.86855 0.86773 0.04 8.2 21 2023-05-16 08:01:14 2023-05-17 17:18:24
GBPUSD x113 SELL 1.24768 1.24668 0 10 25 2023-05-17 15:16:06 2023-05-17 15:40:46
GBPUSD x113 SELL 1.24643 1.24531 -0.1 11.2 23 2023-05-15 08:03:58 2023-05-17 08:12:43
USDCHF x113 BUY 0.89633 0.89724 1.58 9.1 19 2023-05-15 12:58:11 2023-05-17 08:02:59
GBPUSD x113 SELL 1.24707 1.24603 -0.1 10.4 23 2023-05-15 08:21:41 2023-05-17 08:02:27
USDCHF x113 BUY 0.89594 0.89684 0.79 9 19 2023-05-15 14:01:02 2023-05-16 17:38:44
USDCHF x113 BUY 0.89543 0.89635 0.79 9.2 21 2023-05-15 17:09:08 2023-05-16 17:07:01
USDCHF x113 BUY 0.89539 0.89629 0.79 9 21 2023-05-15 16:01:03 2023-05-16 17:05:26
USDJPY x113 BUY 136.151 136.288 1.16 13.7 25 2023-05-15 15:28:06 2023-05-16 15:44:17
USDJPY x113 BUY 135.98 136.17 0 19 24 2023-05-16 04:17:19 2023-05-16 14:33:17
USDJPY x113 BUY 135.97 136.108 0 13.8 24 2023-05-16 07:18:08 2023-05-16 14:32:48
EURUSD x113 SELL 1.08827 1.08726 0 10.1 19 2023-05-16 09:36:01 2023-05-16 14:32:18
USDJPY x113 BUY 135.912 136.066 0 15.4 24 2023-05-16 08:40:32 2023-05-16 14:31:53
GBPUSD x113 SELL 1.25258 1.25156 0 10.2 26 2023-05-16 10:15:49 2023-05-16 14:07:45
EURUSD x113 SELL 1.08937 1.08833 0 10.4 18 2023-05-16 10:48:55 2023-05-16 14:06:40
EURUSD x113 SELL 1.08971 1.08869 0 10.2 19 2023-05-16 11:53:17 2023-05-16 13:53:46
GBPUSD x113 SELL 1.2532 1.25219 0 10.1 25 2023-05-16 12:00:47 2023-05-16 13:50:27
GBPUSD x113 SELL 1.2478 1.24676 -0.05 10.4 24 2023-05-15 09:27:43 2023-05-16 08:37:02
GBPUSD x113 SELL 1.24901 1.24799 -0.05 10.2 26 2023-05-15 12:09:54 2023-05-16 08:14:42
EURUSD x113 SELL 1.08813 1.08712 0 10.1 18 2023-05-16 05:19:08 2023-05-16 07:41:20
EURUSD x113 SELL 1.08797 1.08701 0 9.6 19 2023-05-15 14:37:44 2023-05-15 16:21:25
EURUSD x113 SELL 1.08685 1.08584 0 10.1 19 2023-05-15 08:19:34 2023-05-15 11:11:20
EURUSD x113 SELL 1.08712 1.08611 0 10.1 17 2023-05-15 09:34:38 2023-05-15 11:10:37
EURUSD x113 SELL 1.08763 1.08656 0 10.7 17 2023-05-15 10:38:49 2023-05-15 11:05:39
EURGBP x113 SELL 0.87141 0.8706 0 8.1 24 2023-05-15 00:17:59 2023-05-15 10:56:56
EURGBP x113 SELL 0.87149 0.87073 0 7.6 23 2023-05-15 06:53:24 2023-05-15 10:56:04
USDJPY x113 SELL 134.614 136.214 -1.65 -160 23 2023-05-12 04:48:25 2023-05-15 06:10:45
USDJPY x113 SELL 134.512 136.112 -1.65 -160 23 2023-05-12 03:48:19 2023-05-15 05:53:50
USDJPY x113 SELL 134.476 136.076 -1.65 -160 26 2023-05-12 01:53:09 2023-05-15 05:52:13
USDJPY x113 SELL 134.436 136.036 -1.65 -160 24 2023-05-12 02:42:53 2023-05-15 02:33:34
USDCAD x113 SELL 1.34026 1.35626 -3.1 -160 21 2023-05-11 12:23:38 2023-05-12 19:58:06
USDCAD x113 SELL 1.34025 1.35625 -3.1 -160 21 2023-05-11 09:47:43 2023-05-12 19:58:05
EURGBP x113 SELL 0.87126 0.8704 0.04 8.6 22 2023-05-11 16:14:32 2023-05-12 11:16:55
USDCHF x113 BUY 0.89127 0.89217 0 9 19 2023-05-12 09:35:30 2023-05-12 09:59:30
EURGBP x113 SELL 0.8723 0.87149 0 8.1 24 2023-05-11 23:09:18 2023-05-12 09:59:23
GBPUSD x113 SELL 1.25258 1.25149 0 10.9 24 2023-05-12 08:46:35 2023-05-12 09:56:43
GBPUSD x113 SELL 1.25329 1.25228 0 10.1 22 2023-05-12 09:47:10 2023-05-12 09:55:08
EURUSD x113 SELL 1.09245 1.09139 0 10.6 19 2023-05-12 07:00:10 2023-05-12 09:52:25
EURGBP x113 SELL 0.87245 0.87165 0.04 8 22 2023-05-11 21:00:40 2023-05-12 09:51:40
EURUSD x113 SELL 1.09298 1.09197 0 10.1 17 2023-05-12 08:40:05 2023-05-12 09:50:38
EURGBP x113 SELL 0.87284 0.87204 0.04 8 22 2023-05-11 18:28:39 2023-05-12 09:24:19
GBPUSD x113 SELL 1.25209 1.25131 0 7.8 26 2023-05-12 07:07:22 2023-05-12 08:00:39
AUDUSD x113 BUY 0.6736 0.67418 0 5.8 16 2023-05-11 13:04:12 2023-05-11 14:18:20
USDJPY x113 SELL 134.263 134.195 0 6.8 28 2023-05-11 08:14:36 2023-05-11 13:20:15
USDJPY x113 SELL 134.474 134.399 0 7.5 25 2023-05-11 09:15:30 2023-05-11 13:08:56
USDCAD x113 SELL 1.34049 1.33981 0 6.8 19 2023-05-11 11:34:11 2023-05-11 13:08:41
USDCAD x113 SELL 1.34069 1.34 0 6.9 18 2023-05-11 10:57:01 2023-05-11 13:04:58
USDJPY x113 SELL 134.666 134.531 0 13.5 23 2023-05-11 10:19:08 2023-05-11 12:50:41
USDJPY x113 SELL 134.762 134.626 0 13.6 25 2023-05-11 11:22:03 2023-05-11 12:29:19
AUDUSD x113 BUY 0.67326 0.67377 0 5.1 17 2023-05-11 10:12:36 2023-05-11 11:03:32
EURGBP x113 SELL 0.86945 0.86865 0 8 23 2023-05-11 10:01:28 2023-05-11 10:59:21
EURGBP x113 SELL 0.86935 0.86847 0.11 8.8 21 2023-05-10 18:14:18 2023-05-11 08:57:40
EURGBP x113 SELL 0.86942 0.8686 0.11 8.2 23 2023-05-10 20:56:50 2023-05-11 08:37:35
EURGBP x113 SELL 0.86961 0.86876 0.11 8.5 22 2023-05-10 16:36:03 2023-05-11 08:33:38
EURGBP x113 SELL 0.8696 0.86875 0.11 8.5 24 2023-05-10 22:08:47 2023-05-11 08:33:25
EURUSD x113 SELL 1.09923 1.09822 0 10.1 12 2023-05-11 03:22:13 2023-05-11 04:07:04
USDCAD x113 SELL 1.33828 1.33694 -1.03 13.4 19 2023-05-10 20:41:11 2023-05-11 02:18:40
USDJPY x113 SELL 134.215 134.078 -9.91 13.7 26 2023-05-05 12:31:20 2023-05-11 01:07:29
USDJPY x113 SELL 134.245 134.112 -9.91 13.3 26 2023-05-05 13:31:31 2023-05-11 01:03:43
AUDUSD x113 BUY 0.67607 0.67658 0 5.1 17 2023-05-10 20:05:59 2023-05-10 20:36:28
AUDUSD x113 BUY 0.6759 0.67643 0 5.3 17 2023-05-10 16:46:55 2023-05-10 17:21:26
USDCHF x113 BUY 0.88814 0.88903 0 8.9 20 2023-05-10 16:08:50 2023-05-10 16:45:12
USDCAD x113 SELL 1.33646 1.33496 -1.03 15 23 2023-05-08 23:19:49 2023-05-10 14:32:33
AUDUSD x113 BUY 0.67749 0.67805 -0.48 5.6 17 2023-05-09 08:31:35 2023-05-10 14:31:58
USDCAD x113 SELL 1.33687 1.3351 -2.06 17.7 23 2023-05-08 20:59:52 2023-05-10 14:31:52
USDCAD x113 SELL 1.33741 1.33546 -2.06 19.5 20 2023-05-08 21:58:21 2023-05-10 14:31:35
USDCAD x113 SELL 1.33731 1.33583 -1.03 14.8 23 2023-05-09 01:53:19 2023-05-10 14:31:03
USDJPY x113 SELL 135.199 134.86 -1.65 33.9 38 2023-05-09 18:43:48 2023-05-10 14:31:03
USDJPY x113 SELL 135.21 134.957 -1.65 25.3 8 2023-05-09 22:00:02 2023-05-10 14:30:14
AUDUSD x113 BUY 0.6753 0.67591 0 6.1 28 2023-05-10 11:00:01 2023-05-10 14:30:14
EURGBP x113 SELL 0.8688 0.868 0 8 21 2023-05-10 09:51:21 2023-05-10 10:26:11
EURGBP x113 SELL 0.86881 0.86801 0 8 20 2023-05-10 08:10:50 2023-05-10 10:05:44
EURGBP x113 SELL 0.86901 0.86821 0 8 21 2023-05-10 07:34:12 2023-05-10 10:05:23
EURUSD x113 SELL 1.09713 1.09612 0 10.1 19 2023-05-10 03:09:49 2023-05-10 10:00:26
EURUSD x113 SELL 1.09765 1.09664 0 10.1 19 2023-05-10 09:09:31 2023-05-10 09:56:13
EURUSD x113 SELL 1.09741 1.09636 0 10.5 20 2023-05-10 05:04:47 2023-05-10 07:35:20
AUDUSD x113 BUY 0.67599 0.6765 0 5.1 18 2023-05-09 13:35:54 2023-05-09 20:22:30
USDJPY x113 SELL 135.192 135.056 0 13.6 24 2023-05-09 15:03:27 2023-05-09 16:35:17
AUDUSD x113 BUY 0.675 0.67551 0 5.1 18 2023-05-09 15:17:59 2023-05-09 15:41:12
GBPUSD x113 BUY 1.26078 1.26182 0 10.4 23 2023-05-09 10:02:13 2023-05-09 11:19:39
GBPUSD x113 BUY 1.26155 1.26227 -0.6 7.2 26 2023-05-08 21:33:09 2023-05-09 08:31:36
AUDUSD x113 BUY 0.67783 0.67834 0 5.1 18 2023-05-09 05:03:37 2023-05-09 05:57:41
GBPUSD x113 BUY 1.26098 1.2615 0 5.2 25 2023-05-09 02:05:28 2023-05-09 05:55:41
USDJPY x113 SELL 135.071 134.997 0 7.4 24 2023-05-09 01:26:41 2023-05-09 05:50:06
USDJPY x113 SELL 135.097 134.952 -1.65 14.5 25 2023-05-08 22:53:06 2023-05-09 03:54:26
EURGBP x113 SELL 0.87255 0.87175 0.04 8 23 2023-05-08 05:05:44 2023-05-09 02:07:03
USDJPY x113 SELL 135.145 135.009 -1.65 13.6 26 2023-05-08 21:37:44 2023-05-09 00:50:05
AUDUSD x113 BUY 0.67799 0.6785 0 5.1 16 2023-05-08 20:11:30 2023-05-08 20:41:04
EURUSD x113 SELL 1.10219 1.10117 0 10.2 19 2023-05-08 02:40:02 2023-05-08 20:02:41
EURUSD x113 SELL 1.10313 1.10214 0 9.9 18 2023-05-08 04:56:39 2023-05-08 16:45:46
USDJPY x113 SELL 135.045 134.909 0 13.6 27 2023-05-08 14:43:33 2023-05-08 15:51:20
EURUSD x113 SELL 1.10363 1.10261 0 10.2 19 2023-05-08 05:37:39 2023-05-08 11:20:46
EURUSD x113 SELL 1.10392 1.10291 0 10.1 19 2023-05-08 07:35:34 2023-05-08 11:13:54
EURGBP x113 SELL 0.87389 0.87308 0 8.1 21 2023-05-08 10:04:11 2023-05-08 11:12:39
USDCHF x113 BUY 0.88715 0.88804 0 8.9 20 2023-05-08 10:01:33 2023-05-08 10:56:06
AUDUSD x113 SELL 0.66128 0.67728 0.35 -160 17 2023-05-01 01:37:12 2023-05-08 06:01:32
AUDUSD x113 SELL 0.66113 0.67713 0.35 -160 19 2023-04-30 23:32:29 2023-05-08 06:01:11
AUDUSD x113 SELL 0.6611 0.6771 0.35 -160 17 2023-05-01 02:30:56 2023-05-08 05:09:13
AUDUSD x113 SELL 0.66085 0.67685 0.35 -160 17 2023-05-01 00:22:43 2023-05-08 05:05:41
USDJPY x113 SELL 134.948 134.813 0 13.5 27 2023-05-08 00:14:43 2023-05-08 04:09:58
USDJPY x113 SELL 135.055 134.915 0 14 26 2023-05-08 02:47:06 2023-05-08 02:57:06
USDJPY x113 SELL 135.168 135.032 0 13.6 26 2023-05-08 01:19:15 2023-05-08 02:24:31
EURUSD x113 SELL 1.1026 1.10155 0 10.5 19 2023-05-05 19:27:10 2023-05-05 19:36:41
USDJPY x113 SELL 134.825 134.687 0 13.8 23 2023-05-05 15:54:59 2023-05-05 18:51:25
USDJPY x113 SELL 134.84 134.699 0 14.1 22 2023-05-05 16:59:32 2023-05-05 18:48:59
GBPUSD x113 SELL 1.24885 1.26485 -0.19 -160 23 2023-05-03 05:21:33 2023-05-05 17:46:46
GBPUSD x113 SELL 1.2483 1.2643 -0.19 -160 22 2023-05-03 03:40:31 2023-05-05 17:38:05
GBPUSD x113 SELL 1.24766 1.26366 -0.19 -160 23 2023-05-03 03:09:02 2023-05-05 17:33:58
USDCAD x113 BUY 1.35853 1.34253 -0.33 -160 20 2023-05-04 16:56:28 2023-05-05 17:27:00
USDCAD x113 BUY 1.35936 1.34336 -0.33 -160 19 2023-05-04 15:52:23 2023-05-05 17:03:09
EURUSD x113 SELL 1.09967 1.09782 1.3 18.5 17 2023-05-02 19:13:28 2023-05-05 14:30:39
USDCHF x113 BUY 0.89343 0.89553 3.94 21 36 2023-05-02 17:53:45 2023-05-05 14:30:31
USDCHF x113 BUY 0.89129 0.89212 3.15 8.3 21 2023-05-03 08:03:01 2023-05-05 10:42:31
EURGBP x113 SELL 0.87503 0.87422 1.12 8.1 22 2023-04-06 12:45:07 2023-05-05 08:42:43
EURGBP x113 SELL 0.87516 0.87436 1.12 8 22 2023-04-06 14:22:03 2023-05-05 08:41:31
EURUSD x113 SELL 1.10442 1.10341 0 10.1 17 2023-05-05 07:08:55 2023-05-05 08:08:44
GBPUSD x113 SELL 1.24465 1.26065 -0.49 -160 23 2023-04-26 09:48:59 2023-05-05 05:22:16
EURUSD x113 SELL 1.10029 1.09917 1.04 11.2 19 2023-05-02 21:05:17 2023-05-04 16:56:28
EURUSD x113 SELL 1.1013 1.10029 0.78 10.1 18 2023-05-03 03:07:05 2023-05-04 16:55:50
EURGBP x113 SELL 0.87655 0.87575 1.08 8 23 2023-04-06 15:25:58 2023-05-04 16:51:56
EURGBP x113 SELL 0.87668 0.87588 0.19 8 22 2023-05-01 09:21:04 2023-05-04 16:51:21
USDJPY x113 SELL 134.579 134.444 0 13.5 24 2023-05-04 14:40:04 2023-05-04 15:40:55
USDJPY x113 SELL 134.721 134.585 0 13.6 23 2023-05-04 15:34:34 2023-05-04 15:37:57
EURUSD x113 SELL 1.10193 1.10093 0.78 10 20 2023-05-03 03:49:17 2023-05-04 14:55:50
USDJPY x113 BUY 135.74 134.14 3.48 -160 22 2023-05-03 10:06:35 2023-05-04 08:41:05
USDCAD x113 BUY 1.35924 1.36069 0 14.5 20 2023-05-03 20:42:34 2023-05-03 20:52:11
USDCAD x113 BUY 1.35948 1.36087 0 13.9 8 2023-05-03 19:31:38 2023-05-03 20:35:28
USDJPY x113 BUY 136.541 134.941 1.16 -160 27 2023-05-02 22:30:04 2023-05-03 20:02:10
USDJPY x113 BUY 136.5 134.9 0 -160 28 2023-05-03 00:17:43 2023-05-03 20:02:10
USDJPY x113 BUY 136.638 135.038 1.16 -160 18 2023-05-02 20:02:39 2023-05-03 20:00:28
USDCAD x113 BUY 1.36155 1.36294 0 13.9 20 2023-05-03 08:30:36 2023-05-03 12:47:09
USDJPY x113 BUY 135.846 135.983 0 13.7 24 2023-05-03 09:00:56 2023-05-03 09:31:23
USDJPY x113 BUY 137.392 135.792 1.16 -160 24 2023-05-02 15:58:51 2023-05-03 09:00:40
USDJPY x113 BUY 136.498 136.635 0 13.7 25 2023-05-02 18:00:13 2023-05-02 19:51:53
USDJPY x113 BUY 136.5 136.637 0 13.7 22 2023-05-02 16:54:13 2023-05-02 17:45:42
USDCAD x113 BUY 1.36124 1.36261 -0.22 13.7 20 2023-04-28 16:12:03 2023-05-02 16:24:32
USDJPY x113 BUY 137.349 137.487 0 13.8 25 2023-05-02 14:15:11 2023-05-02 14:32:46
USDJPY x113 BUY 137.307 137.448 0 14.1 24 2023-05-02 13:11:23 2023-05-02 14:29:01
USDJPY x113 BUY 137.411 137.549 0 13.8 23 2023-05-02 10:40:31 2023-05-02 12:57:18
USDJPY x113 BUY 137.4 137.538 0 13.8 23 2023-05-02 12:10:53 2023-05-02 12:57:05
USDCAD x113 BUY 1.35582 1.35723 -0.11 14.1 21 2023-05-01 15:33:48 2023-05-02 10:35:33
USDCAD x113 BUY 1.35463 1.35602 -0.11 13.9 19 2023-05-01 16:35:10 2023-05-02 10:02:14
USDCAD x113 BUY 1.35405 1.35541 0 13.6 20 2023-05-02 03:34:43 2023-05-02 10:01:09
EURUSD x113 SELL 1.09907 1.09791 0 11.6 18 2023-05-02 07:37:23 2023-05-02 10:00:48
EURUSD x113 SELL 1.09919 1.09771 0 14.8 19 2023-05-02 08:58:17 2023-05-02 10:00:36
GBPUSD x113 SELL 1.25059 1.24956 0 10.3 24 2023-05-02 09:04:06 2023-05-02 09:56:46
GBPUSD x113 SELL 1.25027 1.24925 0 10.2 25 2023-05-02 07:11:32 2023-05-02 08:00:56
USDCAD x113 BUY 1.3538 1.35516 -0.11 13.6 21 2023-05-01 19:43:59 2023-05-02 01:52:36
USDCHF x113 BUY 0.8929 0.8938 0 9 19 2023-05-01 12:47:22 2023-05-01 16:01:53
USDCHF x113 BUY 0.89233 0.8934 0 10.7 24 2023-05-01 14:36:31 2023-05-01 16:01:00
EURUSD x113 SELL 1.10132 1.10116 0 1.6 21 2023-05-01 14:18:08 2023-05-01 16:00:36
USDCHF x113 BUY 0.89224 0.89331 0 10.7 23 2023-05-01 15:40:05 2023-05-01 16:00:26
USDCAD x113 BUY 1.35668 1.35736 -0.11 6.8 18 2023-04-28 17:43:50 2023-05-01 11:14:49
USDCHF x113 BUY 0.8932 0.8941 0 9 20 2023-05-01 09:18:21 2023-05-01 10:58:45
USDCAD x113 BUY 1.35595 1.35663 0 6.8 21 2023-05-01 02:18:22 2023-05-01 10:34:05
